Characteristics
Number of seats | 5 |
Model | FMR5 |
Rated load(kg) | 1200kg |
Power(kw) | Perkins 1104D-E44T 74.5 kW / 2200 rpm |
Machine weight(kg) | 4200 |
Speed(km/h) | In first gear 10 km/h In second gear 25km/h |
Max thrust (kN) | 23kN |
Min turning radius inside(mm) | 3030mm |
Min turning radius outer(mm) | 5790mm |
torque converter | Danfoss H1 |
Main bridge | DANA212/112 |
Brake system | Spring braking hydraulic release |
Dimensions:Length(mm)*Width(mm)*Height(mm) | 4.594mm×2.060mm×1980mm |
Product Features | Spring suspension on four wheels, cylinder damping and shock absorption |
Message
Ask a question or suggestion, and our managers will answer you as soon as possible