Characteristics
Model | FMY3 | FMY5 |
Tank volume(KG) | 3000L | 5000L |
Power(kw) | Perkins 1104D-E44T 74.5 kW / 2,200 rpm | Perkins 1104D-E44T 74.5 kW / 2,200 rpm |
Machine weight(kg) | 6000kg | 6,800 kg |
Speed(km/h) | In first gear 10 km/h In second gear 25km/h | First gear 10 km/h Second gear 15km/h Third gear 25km/h |
Max thrust (kN) | 51.7kN | 51.7kN |
Min turning radius inside(mm) | 4400mm | 4400mm |
Min turning radius outer(mm) | 7200mm | 7400mm |
torque converter | DANA T2000 | DANA T2000 |
Main bridge | DANA212/112 | DANA212/112 |
Brake system | Spring braking hydraulic release | Spring braking hydraulic release |
Dimensions:Length(mm)*Width(mm)*Height(mm) | 4810mm×2060mm×2200mm | 5750mm×2060mm×2300mm |
Product Features | Spring suspension on four wheels, cylinder damping and shock absorption | Spring suspension on four wheels, cylinder damping and shock absorption |
Message
Ask a question or suggestion, and our managers will answer you as soon as possible