Characteristics
Brand | Formine | Formine |
Vehicle type | UQ-20 | UQ-40 |
Quality of service (Kg) | 10500kg | 14500kg |
Rated load | 20000kg | 40000kg |
engine(kw) | Diesel elekrosprayingYC6J245-40/245 kw | Diesel elekrosprayingYCK09400-40/400 kw |
gearbox | Фаст 7DS118 | Фаст 7DS180 |
Front axle | (signed) dongfeng DANA | (signed) dongfengDANA |
Rear axle | Mercedts wet brake bridge(25United States dollars, tons) | Mercedts wet brake bridge (25United States dollars, tons) |
wheelbase | 4000mm | 3800mm+1350mm |
No-load lifting height | Minimum age limit:4400mm;Maximum capacity of the vehicle:4700mm | Minimum age limit:2895mm;Maximum capacity of the vehicle:4800mm |
Maximum Angle of climb | ≥14° | ≥14° |
Turn to minimum injection. | 35 degrees (can be adjusted according to the transport environment) | 35 degrees (can be adjusted according to the transport environment) |
Minimum clearance required | 250mm | 250mm |
Brake system | Spring braking, hydraulic release of wet brake; cooling cut: hydraulic oil for wet braking, cooling using a double circulation fan | Spring braking, hydraulic release of wet brake; cooling cut: hydraulic oil for wet braking, cooling using a double circulation fan |
Overall dimension:LxHxW(mm) | 6900мм*2500мм*2400мм | 7800мм*2500мм*2800мм |
tyre | 900R20、1100R20 Шины специальные для шахт | 10.00R20-11.00R20 Шины специальные для шахт |
Message
Ask a question or suggestion, and our managers will answer you as soon as possible