Carry-scraper 1m³ 2m³ 3m³ 4m³
● Installed deutz engine, turbocharged system, which increases fuel consumption
● Platinum filters that significantly reduce air pollution are used
● Full drive front and rear, bridge, power, inclination capability
● Dana parking brake transmission, automatic spring brake, hydraulic brake system
● Hydraulic system qualified by parker,Bosch
Characteristics
Carry-scraper (m³) | 1m³ | 2m³ | 3.5m³ |
Model | FM1 | FM2 | FM3 |
Rated deadweight(KG) | 2t | 4t | 7t |
Quality(kw) | 58kw ( You can choose a brand) | 84kw (You can choose a brand ) | 165kw (You can choose a brand ) |
Bucket volume(KG) | 7.1t | 13t | 19.8t |
Maximum lifting force(m³) | 1m³ | 2m³ | 3.5m³ |
Maximum tractive effort(kN) | 48kN | 110kN | ≥140kN |
Force of rock destruction (kN) | 54kN | 123kN | ≥160kN |
Minimum turning radius inside(mm) | 2150mm | 2800mm | 3025mm |
Minimum turning radius outside(mm) | 4260mm | 5300mm | 5940mm |
Drive axle | Wet brake | Wet brake | Wet brake |
Braking mode | Spring braking system Hydraulic output | Spring braking system Hydraulic output | Spring braking system Hydraulic output |
Overall dimension L*H*W (mm) | 5950mm×1380mm×2000mm | 7309mm×1810mm×2038mm | 9150mm×2336mm×2550mm |
Message
Ask a question or suggestion, and our managers will answer you as soon as possible