Characteristics
Ore Truck | 8t | 12t | 15t | 20t |
Model | FMT8 | FMT12 | FMT15 | FM20 |
Bucket volume ( m³ ) | 4m³ | 6m³ | 7.5m³ | 10m³ |
Power of the device(kw) | 115kw (You can choose a brand ) | 115 kw (You can choose a brand ) | 160kw (You can choose a brand ) | 235 kw (You can choose a brand ) |
Rated deadweight ( kg) | 8000kg | 12000kg | 15000kg | 20000kg |
Weight of the machine(kg) | 9.5t | 15.5t | 16.95t | 19.6t |
Angle of rotation(°) | ±8 | ±8 | ±8 | ±8 |
Full load lifting capacity on slope (°) | ≥14° | ≥14° | ≥14° | ≥14° |
Min. turn radius, inside ( mm ) | 3400mm | 4420mm | 4420mm | 4650mm |
Min turning radius outward-facing ( mm ) | 5500mm | 7000mm | 7350mm | 7800mm |
Hydraulic transformer | DANA | DANA | DANA | DANA |
Gearbox | DANA | DANA | DANA | DANA |
The main bridge | Wet brake | Wet brake | Wet brake | Wet brake |
Braking system | Spring braking system Hydraulic output | Spring braking system Hydraulic output | Spring braking system Hydraulic output | Spring braking system Hydraulic output |
Overall dimensions of the vehicle:Lx H x W (mm) | 6540mm×1600mm×2000mm | 7510mm×1980mm×2270mm | 8500mm×1980mm×2300mm | 9000mm×2240mm×2250mm |
Message
Ask a question or suggestion, and our managers will answer you as soon as possible